Service | Our Pricing |
---|---|
Local Phone Number | $3.15/month |
Outgoing Local Calls | $0.0408/min |
Inbound Local Calls | $0.0267/min |
Outgoing Toll-Free Calls | $0.0390/min |
Inbound Toll-Free Calls | $0.0660/min |
SMS (Send - Local/Toll-Free/Shortcode) | $0.0237/segment |
SMS (Receive - Local/Toll-Free/Shortcode) | $0.0225/segment |
SMS Video/Picture (Local - Send) | $0.0600 |
SMS Video/Picture (Local - Receive) | $0.0300 |
SMS Video/Picture (Toll-Free - Send) | $0.0600 |
SMS Video/Picture (Toll-Free - Receive) | $0.0600 |
Phone Number Validation | $0.195/contact |
Standard Email Sending | $2.03/1,000 emails |
Email Verification | $7.50/1,000 verifications |
Dedicated Domain/IP | $177/month |
Monthly Credit Allocation | $15/month |
Additional Charge When Credits Exhausted | $15 |
All prices are effective as of February 2025 and reflect our current pricing structure.